2004 - 2009 Market Analysis

Summit County Monthly and Yearly Comparisons by Dollar Volume

Month 2004 % Chg 04-05 2005 % Chg 05-06 2006 % Chg 06-07 2007 % Chg 07-08 2008 % Chg 08-09 2009
January $41,825,900 93 $80,788,900 8 $85,701,700 -3 $82,933,400 3 $85,497,600 -62 $32,813,600
February 62,725,300 15 72,151,200 6 76,698,900 15 88,392,000 -27 64,539,900 -58 27,246,500
March 69,129,000 30 90,177,800 20 108,018,500 -14 92,555,500 3 95,396,600 -60 37,246,500
April 77,378,000 22 94,438,600 17 110,949,200 21 133,878,100 -30 94,201,300 -60 37,792,900
May 88,236,800 19 104,834,400 31 137,133,800 16 158,745,300 -40 95,667,500 -33 63,752,300
June 111,700,400 0 112,232,800 45 162,725,600 -13 141,802,500 -36 92,536,900 -63 34,049,300
July 89,310,400 37 122,040,200 0 122,097,500 13 138,251,700 -42 80,686,100 -41 47,401,000
August 102,320,900 45 146,269,200 -12 130,311,400 42 186,302,500 -50 92,825,200 -34 60,975,000
September 116,154,100 39 161,353,500 36 219,939,000 -23 166,704,900 -25 127,990,100 -36 81,015,200
October 117,417,900 30 152,593,400 24 188,770,200 -22 146,546,900 -19 118,230,800 -22 92,709,100
November 116,352,500 66 193,562,500 -29 138,233,900 14 156,934,000 -63 58,002,400 12 64,690,000
December 135,624,700 6 143,084,300 10 156,795,100 -13 135,691,900 -55 61,054,700 68 102,685,000
YTD Total 1,128,624,700 31 1,475,627,300 11 1,637,874,800 0 1,630,738,800 -35 1,065,729,100 -36 683,009,100
YTD: DEC 1,128,624,700 31 1,475,627,300 11 1,637,874,800 0 1,630,738,800 -35 1,065,729,100 -36 683,009,100

Summit County Monthly and Yearly Comparisons by Number of Transactions

Month 2004 % Chg 04-05 2005 % Chg 05-06 2006 % Chg 06-07 2007 % Chg 07-08 2008 % Chg 08-09 2009
January 118 82 215 -11 192 -4 185 -11 165 -67 54
February 221 -23 171 6 181 -8 166 -23 128 -57 55
March 212 24 262 2 266 -23 206 -21 162 -56 71
April 240 3 247 12 276 -5 261 -38 163 -58 68
May 247 6 263 18 310 5 324 -50 162 -46 88
June 278 10 305 11 340 -17 283 -45 155 -48 80
July 229 41 323 -3 312 -4 301 -55 136 -30 95
August 293 37 400 -27 291 24 361 -49 183 -38 114
September 368 21 445 0 444 -32 301 -33 201 -27 147
October 371 5 389 3 400 -22 311 -43 176 -9 160
November 343 11 381 -14 326 -14 261 -63 105 29 135
December 326 9 298 -9 271 -19 220 -55 98 82 178
YTD Total 3,246 14 3,699 -2 3,609 -11 3,200 -43 1,834 -32 1245
YTD:DEC 3,246 14 3,699 -2 3,609 -11 3,200 -43 1,834 -32 1245

Data on this page supplied by Land Title and Guarantee, Breckenridge, Colorado.  Information does not include time shares or Refi's and are an unofficial tabulation that are believed to be reasonably accurate.

Susan Gunnin                                                  

Email: gunnin@colorado.net

RE/MAX Properties of the Summit Website: www.breck4sale.com
220 South Main, P. O. Box 4600 Local Phone: 970-389-0182
Breckenridge, Colorado 80424 Toll Free:  800-289-7005 x341
Read Susan's Testimonials  Go to Susan's Listing Site